PDA

Просмотр полной версии : DreamerRO | Packet Tokenizer Unknown Switch


SCP76
11.01.2016, 12:11
http://imgur.com/a/pcZ9g

Map recognized as •••••••• ?? (map name) ex: •••••••• ?? (gef_fild03)
it can detect the map but still has •••••••• ??

Monster recognized as NPC Unknown #110938754

Packet Tokenizer Unknown Switch : 0857
Packet Tokenizer Unknown Switch : 0000
Packet Parser Unknown Switch : 0100

what i have tried to fix error :
applied 4ept patch taken from openkore forums
re-extracted recvpackets using Packet Length Extractor v3

char limit is 10000 rcvpackets and server.txt is on reply

SCP76
11.01.2016, 12:12
0081 3 3
01C6 4 4
01C7 2 2
0064 55 55
0069 -1 47
006A 23 23
01DB 2 2
01DC -1 4
01DD 47 47
01FA 48 48
0204 18 18
01F1 -1 4
0200 26 26
01BE 2 2
01BF 3 3
0065 17 17
0066 3 3
0067 37 37
020D -1 4
006B -1 24
006C 3 3
006D 134 134
006E 3 3
0071 28 28
0068 46 46
01FB 56 56
006F 2 2
0070 3 3
02CA 3 3
009B 34 34
0082 2 2
00A7 9 9
0190 23 23
00F3 -1 4
0089 11 11
007D 2 2
0090 7 7
0099 -1 4
019C -1 4
0085 10 10
00CC 6 6
00CE 2 2
00F5 11 11
0116 17 17
009F 20 20
00A9 6 6
00AB 4 4
00B8 7 7
00B9 6 6
00B2 3 3
00BA 2 2
00BB 5 5
00BF 3 3
00C1 2 2
00C5 7 7
00C8 -1 4
00C9 -1 4
0096 -1 28
00CF 27 27
00D0 3 3
00D3 2 2
00D5 -1 15
00D9 14 14
00DE -1 15
00E0 30 30
00E2 26 26
00E3 2 2
00E4 6 6
00E6 3 3
00E8 8 8
00EB 2 2
00ED 2 2
00EF 2 2
0094 19 19
00F7 17 17
0193 2 2
00F9 26 26
01E8 28 28
00FC 6 6
00FF 10 10
0102 6 6
0100 2 2
0103 30 30
0108 -1 4
0112 4 4
0072 22 22
0113 25 25
0118 2 2
011B 20 20
011D 2 2
0126 8 8
0127 8 8
0128 8 8
0129 8 8
012A 2 2
012E 2 2
012F -1 84
01B2 -1 85
0134 -1 8
0130 6 6
0138 3 3
013F 26 26
0140 22 22
0143 10 10
0146 6 6
0178 4 4
017A 4 4
017C 6 6
01FD 15 15
018A 4 4
018E 10 10
007E 105 105
0197 4 4
0198 8 8
01AE 4 4
025B 6 6
01AF 4 4
01B9 6 6
01CD 30 30
01CE 6 6
0443 8 8
01CF 28 28
01D0 8 8
01E1 8 8
01D1 14 14
01D2 10 10
008C 14 14
0095 30 30
0195 102 102
00A2 14 14
0175 6 6
0176 106 106
0079 53 53
019D 6 6
014C -1 4
014D 2 2
014E 6 6
014F 6 6
0150 110 110
01B6 114 114
0151 6 6
0152 -1 12
0153 -1 4
0154 -1 4
0166 -1 4
0155 -1 4
0156 -1 4
0157 6 6
0159 54 54
015A 66 66
015B 54 54
015C 90 90
015D 42 42
015E 6 6
015F 42 42
0160 -1 4
0161 -1 4
0162 -1 6
0163 -1 4
0164 -1 4
0165 30 30
0167 3 3
0168 14 14
0169 3 3
016A 30 30
016B 10 10
0149 9 9
014A 6 6
014B 27 27
016E 186 186
016F 182 182
017E -1 4
017F -1 4
0165 30 30
0166 -1 4
0167 3 3
0168 14 14
0169 3 3
016A 30 30
016B 10 10
016C 43 43
016C 43 43
016D 14 14
01F2 20 20
0170 14 14
0171 30 30
0172 10 10
0173 3 3
0174 -1 4
0180 6 6
0181 3 3
0182 106 106
0183 10 10
0184 10 10
0185 34 34
019E 2 2
019F 6 6
01A0 3 3
01A1 3 3
01A2 37 37
01A3 5 5
01A4 11 11
01A5 26 26
01A6 -1 4
01A7 4 4
01A8 4 4
01A9 6 6
01AA 10 10
01CA 3 3
01B0 11 11
01B1 7 7
01BA 26 26
01BB 26 26
01BC 26 26
01BD 26 26
01C0 2 2
01C1 14 14
01C2 10 10
01D3 35 35
01D5 -1 8
01D4 6 6
01DF 6 6
01F3 10 10
0284 14 14
01FF 10 10
01ED 2 2
01E7 2 2
01B7 6 6
01F7 14 14
01E3 14 14
01CB 9 9
01F9 6 6
01E5 6 6
0201 -1 4
0202 26 26
0203 10 10
0205 26 26
0206 11 11
0207 34 34
0208 14 14
0209 36 36
020A 10 10
020E 32 32
020F 10 10
0210 22 22
0212 26 26
0213 26 26
0214 42 42
0215 6 6
0216 6 6
0217 2 2
0218 2 2
0225 2 2
0281 4 4
0219 282 282
021A 282 282
0226 282 282
0282 284 284
021B 10 10
021C 10 10
0224 10 10
0280 12 12
0285 6 6
0286 4 4
021D 6 6
021E 6 6
021F 66 66
0222 6 6
0221 -1 4
0220 10 10
0223 8 8
0073 11 11
0074 3 3
0075 -1 11
0076 9 9
0077 5 5
0078 55 55
007A 58 58
007B 60 60
007C 44 44
007F 6 6
0080 7 7
0083 2 2
0084 2 2
0086 16 16
0087 12 12
0088 10 10
008A 29 29
008B 23 23
008D -1 8
008E -1 4
0091 22 22
0092 28 28
0093 2 2
0097 -1 32
0098 3 3
009A -1 4
009C 9 9
009D 17 17
009E 17 17
00A0 23 23
00A1 6 6
00A3 -1 4
00A4 -1 4
00A5 -1 4
00A6 -1 4
00A8 7 7
00AA 9 9
00AC 7 7
00AE -1 4
00AF 6 6
00B0 8 8
00B1 8 8
00B3 3 3
00B4 -1 8
00B5 6 6
00B6 6 6
00B7 -1 8
00BC 6 6
00BD 44 44
00BE 5 5
00C0 7 7
00C2 6 6
00C3 8 8
00C4 6 6
00C6 -1 4
00C7 -1 4
00CA 3 3
00CB 3 3
00CD 3 3
00D1 4 4
00D2 4 4
00D4 -1 4
00D6 3 3
00D7 -1 17
00D8 6 6
00DA 3 3
00DB -1 8
00DC 28 28
00DD 29 29
00DF -1 17
00E1 30 30
00E5 26 26
00E7 3 3
00E9 19 19
00EA 5 5
00EC 3 3
00EE 2 2
00F0 3 3
00F1 2 2
00F2 6 6
00F4 21 21
00F6 8 8
00F8 2 2
00FA 3 3
00FB -1 28
00FD 27 27
00FE 30 30
0101 6 6
0104 79 79
0105 31 31
0106 10 10
0107 10 10
0109 -1 8
010A 4 4
010B 6 6
010C 6 6
010D 2 2
010E 11 11
010F -1 4
02B1 -1 8
02B2 -1 8
02B5 -1 6
0110 10 10
0111 39 39
0114 31 31
0115 35 35
0117 18 18
0119 13 13
0229 15 15
011A 15 15
011C 68 68
011E 3 3
011F 16 16
0120 6 6
0121 14 14
0122 -1 4
0123 -1 4
0124 21 21
0125 8 8
012B 2 2
012C 3 3
012D 4 4
0131 86 86
0132 6 6
0133 -1 8
0135 7 7
0136 -1 8
0137 6 6
0139 16 16
013A 4 4
013B 4 4
013C 4 4
013D 6 6
013E 24 24
0141 14 14
0142 6 6
0144 23 23
0145 19 19
0147 39 39
0148 8 8
0177 -1 4
0179 5 5
017B -1 4
017D 7 7
0188 8 8
0189 4 4
018B 4 4
018C 29 29
018D -1 4
018F 6 6
0191 86 86
0192 24 24
0194 30 30
0196 9 9
028A 18 18
0199 4 4
019A 14 14
019B 10 10
01AB 12 12
01AC 6 6
01AD -1 4
025A -1 4
01B3 67 67
01B4 12 12
01B5 18 18
01B8 3 3
01C3 -1 16
01C4 22 22
01C5 22 22
01C8 13 13
01C9 97 97
01CC 9 9
01D6 4 4
01D7 11 11
01D8 54 54
022A 58 58
01D9 53 53
022B 57 57
01DA 60 60
022C 65 65
01DE 33 33
01E0 30 30
01E2 34 34
01E4 2 2
01E6 26 26
01E9 81 81
01EA 6 6
01EB 10 10
01EC 26 26
01EE -1 4
01EF -1 4
01F0 -1 4
01F4 32 32
01F5 9 9
01F6 34 34
0253 3 3
0254 3 3
01F8 2 2
01FC -1 4
01FE 5 5
0227 18 18
0228 18 18
022D 5 5
0232 9 9
0233 11 11
0234 6 6
0230 12 12
022E 71 71
027D 62 62
0235 -1 4
0239 11 11
022F 5 5
0231 26 26
0237 2 2
0238 282 282
0236 10 10
023A 4 4
023B 36 36
023C 6 6
023D 6 6
023E 8 8
023F 2 2
0240 -1 8
0241 6 6
0242 -1 99
0243 6 6
0257 8 8
0244 6 6
0245 3 3
0246 4 4
0247 8 8
0248 -1 68
0249 3 3
024A 70 70
024B 4 4
024C 8 8
024D 12 12
024E 6 6
024F 10 10
0250 3 3
0251 34 34
0252 -1 12
0255 5 5
0256 5 5
0258 2 2
0259 3 3
025C 4 4
025D 6 6
025E 4 4
025F 6 6
0260 6 6
0261 11 11
0262 11 11
0263 11 11
0264 20 20
0265 20 20
0266 30 30
0267 4 4
0268 4 4
0269 4 4
026A 4 4
026B 4 4
026C 4 4
026D 4 4
026F 2 2
0270 2 2
0271 40 40
0272 44 44
0273 30 30
0274 8 8
0275 37 37
0276 -1 51
0277 84 84
0278 2 2
0279 2 2
027A -1 4
027B 14 14
027C 60 60
027E -1 6
027F 8 8
0283 6 6
0287 -1 12
0288 -1 10
0289 12 12
0444 -1 12
0445 10 10
028B -1 4
028C 46 46
028D 34 34
028E 4 4
028F 6 6
0290 4 4
0291 4 4
0292 2 2
0293 70 70
0294 10 10
0295 -1 4
0296 -1 4
0297 -1 4
0298 8 8
0299 6 6
029A 27 27
029B 80 80
029C 66 66
029D -1 4
029E 11 11
029F 3 3
02A2 8 8
02A5 8 8
02AA 4 4
02AB 36 36
02AC 6 6
02AD 8 8
02B0 85 85
02B8 22 22
02BB 8 8
02B9 191 191
02BA 11 11
02BC 6 6
02B3 107 107
02B4 6 6
02B6 7 7
02B7 7 7
02C1 -1 12
02C2 -1 6
02C4 26 26
02C5 30 30
02C8 3 3
02C9 3 3
02C6 30 30
02C7 7 7
02CB 65 65
02CC 4 4
02CD 71 71
02CE 10 10
02CF 6 6
02D5 2 2
02D0 -1 4
02D1 -1 4
02D2 -1 4
02D3 4 4
02D4 29 29
02D6 6 6
02D7 -1 43
02D8 10 10
02D9 10 10
02DA 3 3
02DB -1 4
02DC -1 32
02DD 32 32
02DE 6 6
02DF 36 36
02E0 34 34
02E1 33 33
02E2 20 20
02E3 22 22
02E4 11 11
02E5 9 9
02E6 6 6
02E7 -1 6
02E8 -1 4
02E9 -1 4
02EA -1 4
02EB 13 13
02EC 67 67
02ED 59 59
02EE 60 60
02EF 8 8
02F0 10 10
02F1 2 2
02F2 2 2
035C 2 2
035D -1 20
035E 2 2
03DD 18 18
03DE 18 18
0436 19 19
0437 7 7
0438 10 10
0439 8 8
043D 8 8
043E -1 4
043F 25 25
0440 10 10
0441 4 4
0442 -1 8
0443 8 8
0446 14 14
0448 -1 4
044A 6 6
044B 2 2
0447 2 2
07D7 8 8
07D8 8 8
07D9 268 268
07DA 6 6
07DB 8 8
07DC 6 6
07DD 54 54
07DE 30 30
07DF 54 54
07E0 58 58
07E1 15 15
07E2 8 8
07E3 6 6
07E4 -1 12
07E6 8 8
07E5 4 4
07E8 -1 4
07E7 32 32
07E9 5 5
07EA 2 2
07EB -1 8
07EC 8 8
07ED 10 10
07EE 6 6
07EF 8 8
07F0 6 6
07F1 18 18
07F2 8 8
07F3 6 6
07F4 3 3
07F5 6 6
07F6 14 14
07F7 -1 69
07F8 -1 62
07F9 -1 63
07FA 8 8
07FB 25 25
07FC 10 10
07FD -1 7
07FE 26 26
07FF -1 4
0800 -1 12
0801 -1 12
0802 18 18
0803 4 4
0804 14 14
0805 -1 5
0806 2 2
0807 4 4
0808 14 14
0809 50 50
080A 18 18
080B 6 6
080C 2 2
080D 3 3
080E 14 14
080F 20 20
0810 3 3
0811 -1 89
0812 8 8
0813 -1 12
0814 86 86
0815 2 2
0816 6 6
0817 6 6
0818 -1 16
0819 -1 12
081A 4 4
0824 6 6
081B 10 10
081C 10 10
081D 22 22
081E 8 8
081F -1 9
0820 11 11
0821 2 2
0822 9 9
0823 -1 6
0825 -1 92
0835 -1 15
0836 -1 7
0837 3 3
0838 2 2
0839 66 66
083A 5 5
083B 2 2
083C 12 12
083D 6 6
083E 26 26
0840 -1 4
0841 4 4
0827 6 6
0828 14 14
0829 12 12
082A 10 10
082B 6 6
082C 10 10
0842 6 6
0843 6 6
0844 2 2
0845 10 10
0846 4 4
0847 -1 6
0848 -1 10
0849 16 16
084A 2 2
084B 19 19
084C 10 10
084D 10 10
084E 5 5
084F 6 6
0850 7 7
0855 6 6
0851 -1 4
0852 2 2
0853 -1 4
0854 -1 4
0856 -1 71
0857 -1 65
0858 -1 64
0859 -1 45
035F 5 5
0360 6 6
0361 5 5
0362 6 6
0363 6 6
0364 8 8
0365 8 8
0366 10 10
0367 90 90
0368 6 6
0369 6 6
085A 2 2
085B 2 2
085C 2 2
085D 2 2
085E 2 2
085F 2 2
0860 2 2
0861 2 2
0862 2 2
0863 2 2
0864 2 2
0865 2 2
0866 2 2
0867 2 2
0868 2 2
0869 2 2
086A 2 2
086B 2 2
086C 2 2
086D 2 2
086E 2 2
086F 2 2
0870 2 2
0871 2 2
0872 2 2
0873 2 2
0874 2 2
0875 2 2
0876 2 2
0877 2 2
0878 2 2
0879 2 2
087A 2 2
087B 2 2
087C 2 2
087D 2 2
087E 2 2
087F 2 2
0880 2 2
0881 2 2
0882 2 2
0883 2 2
0884 2 2
0885 2 2
0886 2 2
0887 2 2
0888 2 2
0889 2 2
088A 2 2
088B 2 2
088C 2 2
088D 2 2
088E 2 2
088F 2 2
0890 2 2
0891 2 2
0892 2 2
0893 2 2
0894 2 2
0895 2 2
0896 2 2
0897 2 2
0898 2 2
0899 2 2
089A 2 2
089B 2 2
089C 2 2
089D 2 2
089E 2 2
089F 2 2
08A0 2 2
08A1 2 2
08A2 2 2
08A3 2 2
08A4 2 2
08A5 2 2
08A6 2 2
08A7 2 2
08A8 2 2
08A9 2 2
08AA 2 2
08AB 2 2
08AC 2 2
08AD 2 2
08B1 -1 4
082D -1 28
08B2 -1 4
08AF 10 10
servers.txt
[DreamerRO]
# http://playdreamerro.com/dreamer/
ip 192.169.80.94
port 6900
version 26
master_version 14
serverType kRO_RagexeRE_2010_11_24a
serverEncoding Western
charBlockSize 132
addTableFolders pserver;translated;translated/kRO_english;kRO
recvpackets recvpackets.txt

4epT
12.01.2016, 16:09
ты используешь не верный serverType

SCP76
13.01.2016, 03:15
i will try all servertypes. i will post again after trying.

thanks for the reply